Who sponsors AI for Work?
AI for Work has run 17 sponsor placements from 13 brands in the last 30 days.
Placements by brand
| Sponsor | Domain | Placements |
|---|---|---|
| General Assembly | generalassemb.ly | 3 |
| Crusoe | console.crusoecloud.com | 3 |
| Rokt | rokt.com | 1 |
| Descope | descope.com | 1 |
| Deel | deel.com | 1 |
| Databricks | unknown-domain:databricks | 1 |
| Lambda | lambda.ai | 1 |
| AWS re:Invent | aws.amazon.com | 1 |
| Tabs | tabs.com | 1 |
| Granola | granola.ai | 1 |
| JumpCloud | jumpcloud.com | 1 |
| Blitzy | blitzy.com | 1 |
| Quiq | quiq.com | 1 |
Current vs. stopped
| Sponsor | Status |
|---|---|
| General Assembly | Stopped |
| Crusoe | Stopped |
| Rokt | Stopped |
| Descope | Stopped |
| Deel | Stopped |
| Databricks | Stopped |
| Lambda | Stopped |
| AWS re:Invent | Stopped |
| Tabs | Stopped |
| Granola | Stopped |
| JumpCloud | Stopped |
| Blitzy | Stopped |
| Quiq | Stopped |
First and last seen
| Sponsor | First seen | Last seen |
|---|---|---|
| General Assembly | ||
| Crusoe | ||
| Rokt | ||
| Descope | ||
| Deel | ||
| Databricks | ||
| Lambda | ||
| AWS re:Invent | ||
| Tabs | ||
| Granola | ||
| JumpCloud | ||
| Blitzy | ||
| Quiq |
Notes
How is AI for Work funded?
We haven't seen a sponsor placement in AI for Work's last 30 days of public issues, though it has run them before. It may be between sponsors, funded by paid subscriptions instead, or both.
No contact information -- just who ran an ad, and when.
Last checked: 2026-09-18