Who sponsors CFO Brew?
CFO Brew has run 9 sponsor placements from 8 brands in the last 30 days.
Placements by brand
| Sponsor | Domain | Placements |
|---|---|---|
| Intuit Enterprise Suite | unknown-domain:intuit-enterprise-suite | 2 |
| FloQast | unknown-domain:floqast | 1 |
| Maximor | unknown-domain:maximor | 1 |
| CollabWORK | unknown-domain:collabwork | 1 |
| Anrok | unknown-domain:anrok | 1 |
| Sage | unknown-domain:sage | 1 |
| CollabWORK | app.collabwork.com | 1 |
| AvidXchange | unknown-domain:avidxchange | 1 |
Current vs. stopped
| Sponsor | Status |
|---|---|
| Intuit Enterprise Suite | Stopped |
| FloQast | Stopped |
| Maximor | Stopped |
| CollabWORK | Stopped |
| Anrok | Stopped |
| Sage | Stopped |
| CollabWORK | Stopped |
| AvidXchange | Stopped |
First and last seen
| Sponsor | First seen | Last seen |
|---|---|---|
| Intuit Enterprise Suite | ||
| FloQast | ||
| Maximor | ||
| CollabWORK | ||
| Anrok | ||
| Sage | ||
| CollabWORK | ||
| AvidXchange |
Notes
How is CFO Brew funded?
We haven't seen a sponsor placement in CFO Brew's last 30 days of public issues, though it has run them before. It may be between sponsors, funded by paid subscriptions instead, or both.
No contact information -- just who ran an ad, and when.
Last checked: 2026-09-12