Who sponsors Digiday Daily?
Digiday Daily has run 20 sponsor placements from 11 brands in the last 30 days.
Placements by brand
| Sponsor | Domain | Placements |
|---|---|---|
| Tatari | unknown-domain:tatari | 4 |
| Swap | unknown-domain:swap | 3 |
| Arc XP | unknown-domain:arc-xp | 2 |
| Talon.One | unknown-domain:talon-one | 2 |
| Bluepear | unknown-domain:bluepear | 2 |
| Moloco | unknown-domain:moloco | 2 |
| TripleLift | unknown-domain:triplelift | 1 |
| Raptive | unknown-domain:raptive | 1 |
| Nexxen | unknown-domain:nexxen | 1 |
| Contentful | unknown-domain:contentful | 1 |
| Adobe | unknown-domain:adobe | 1 |
Current vs. stopped
| Sponsor | Status |
|---|---|
| Tatari | Current |
| Swap | Current |
| Arc XP | Current |
| Talon.One | Current |
| Bluepear | Current |
| Moloco | Current |
| TripleLift | Current |
| Raptive | Current |
| Nexxen | Current |
| Contentful | Current |
| Adobe | Current |
First and last seen
| Sponsor | First seen | Last seen |
|---|---|---|
| Tatari | 2026-09-14 | 2026-09-17 |
| Swap | 2026-09-14 | 2026-09-16 |
| Arc XP | 2026-09-16 | 2026-09-17 |
| Talon.One | 2026-09-15 | 2026-09-17 |
| Bluepear | 2026-09-14 | 2026-09-17 |
| Moloco | 2026-09-14 | 2026-09-15 |
| TripleLift | 2026-09-17 | 2026-09-17 |
| Raptive | 2026-09-16 | 2026-09-16 |
| Nexxen | 2026-09-16 | 2026-09-16 |
| Contentful | 2026-09-15 | 2026-09-15 |
| Adobe | 2026-09-14 | 2026-09-14 |
Notes
How is Digiday Daily funded?
Digiday Daily runs paid sponsor placements in its public issues -- we've found 11 sponsors active in the last 30 days.
No contact information -- just who ran an ad, and when.
Last checked: 2026-09-18