Who sponsors IT Brew?
IT Brew has run 7 sponsor placements from 7 brands in the last 30 days.
Placements by brand
| Sponsor | Domain | Placements |
|---|---|---|
| Gartner | gartner.com | 1 |
| Salesforce | unknown-domain:salesforce | 1 |
| JumpCloud | unknown-domain:jumpcloud | 1 |
| Bitwarden | unknown-domain:bitwarden | 1 |
| CollabWORK | unknown-domain:collabwork | 1 |
| SentinelOne | unknown-domain:sentinelone | 1 |
| PwC | unknown-domain:pwc | 1 |
Current vs. stopped
| Sponsor | Status |
|---|---|
| Gartner | Stopped |
| Salesforce | Stopped |
| JumpCloud | Stopped |
| Bitwarden | Stopped |
| CollabWORK | Stopped |
| SentinelOne | Stopped |
| PwC | Stopped |
First and last seen
| Sponsor | First seen | Last seen |
|---|---|---|
| Gartner | ||
| Salesforce | ||
| JumpCloud | ||
| Bitwarden | ||
| CollabWORK | ||
| SentinelOne | ||
| PwC |
Notes
How is IT Brew funded?
We haven't seen a sponsor placement in IT Brew's last 30 days of public issues, though it has run them before. It may be between sponsors, funded by paid subscriptions instead, or both.
No contact information -- just who ran an ad, and when.
Last checked: 2026-09-12