Who sponsors MKT1 Newsletter?
MKT1 Newsletter has run 19 sponsor placements from 11 brands in the last 30 days.
Placements by brand
| Sponsor | Domain | Placements |
|---|---|---|
| Framer | framer.com | 4 |
| Profound | tryprofound.com | 4 |
| Attio | attio.com | 2 |
| Traction Complete | tractioncomplete.com | 2 |
| 42 Agency | 42agency.com | 1 |
| Zapier | zapier.com | 1 |
| Softr | softr.io | 1 |
| Airtable | airtable.com | 1 |
| Mutiny | mutinyhq.com | 1 |
| Closing Media | closingmedia.com | 1 |
| Omni Lab | omnilabconsulting.com | 1 |
Current vs. stopped
| Sponsor | Status |
|---|---|
| Framer | Stopped |
| Profound | Stopped |
| Attio | Stopped |
| Traction Complete | Stopped |
| 42 Agency | Stopped |
| Zapier | Stopped |
| Softr | Stopped |
| Airtable | Stopped |
| Mutiny | Stopped |
| Closing Media | Stopped |
| Omni Lab | Stopped |
First and last seen
| Sponsor | First seen | Last seen |
|---|---|---|
| Framer | ||
| Profound | ||
| Attio | ||
| Traction Complete | ||
| 42 Agency | ||
| Zapier | ||
| Softr | ||
| Airtable | ||
| Mutiny | ||
| Closing Media | ||
| Omni Lab |
Notes
How is MKT1 Newsletter funded?
We haven't seen a sponsor placement in MKT1 Newsletter's last 30 days of public issues, though it has run them before. It may be between sponsors, funded by paid subscriptions instead, or both.
No contact information -- just who ran an ad, and when.
Last checked: 2026-09-18