Who sponsors Modernretail Daily?
Modernretail Daily has run 9 sponsor placements from 4 brands in the last 30 days.
Placements by brand
| Sponsor | Domain | Placements |
|---|---|---|
| Swap | unknown-domain:swap | 4 |
| Optimax Eyewear Group | unknown-domain:optimax-eyewear-group | 3 |
| GXO | unknown-domain:gxo | 1 |
| Talon.One | unknown-domain:talon-one | 1 |
Current vs. stopped
| Sponsor | Status |
|---|---|
| Swap | Current |
| Optimax Eyewear Group | Current |
| GXO | Current |
| Talon.One | Current |
First and last seen
| Sponsor | First seen | Last seen |
|---|---|---|
| Swap | 2026-09-14 | 2026-09-17 |
| Optimax Eyewear Group | 2026-09-14 | 2026-09-16 |
| GXO | 2026-09-17 | 2026-09-17 |
| Talon.One | 2026-09-16 | 2026-09-16 |
Notes
How is Modernretail Daily funded?
Modernretail Daily runs paid sponsor placements in its public issues -- we've found 4 sponsors active in the last 30 days.
No contact information -- just who ran an ad, and when.
Last checked: 2026-09-18