Who sponsors Refactoring?
Refactoring has run 5 sponsor placements from 5 brands in the last 30 days.
Placements by brand
| Sponsor | Domain | Placements |
|---|---|---|
| CodeScene | codescene.com | 1 |
| Codacy | codacy.com | 1 |
| Blitzy | blitzy.com | 1 |
| Notion | ntn.so | 1 |
| Alumni Ventures | av.vc | 1 |
Current vs. stopped
| Sponsor | Status |
|---|---|
| CodeScene | Current |
| Codacy | Current |
| Blitzy | Current |
| Notion | Current |
| Alumni Ventures | Current |
First and last seen
| Sponsor | First seen | Last seen |
|---|---|---|
| CodeScene | 2026-09-08 | 2026-09-08 |
| Codacy | 2026-09-08 | 2026-09-08 |
| Blitzy | 2026-09-07 | 2026-09-07 |
| Notion | 2026-09-04 | 2026-09-04 |
| Alumni Ventures | 2026-08-31 | 2026-08-31 |
Notes
How is Refactoring funded?
Refactoring runs paid sponsor placements in its public issues -- we've found 5 sponsors active in the last 30 days.
No contact information -- just who ran an ad, and when.
Last checked: 2026-09-18