Who sponsors The Irrelevant Investor?
The Irrelevant Investor has run 11 sponsor placements from 9 brands in the last 30 days.
Placements by brand
| Sponsor | Domain | Placements |
|---|---|---|
| Shelton Capital Management | alger.com | 2 |
| Vanguard | vanguard.com | 2 |
| CME Group | cmegroup.com | 1 |
| Betterment Advisor Solutions | betterment.com | 1 |
| Janus Henderson | janushenderson.com | 1 |
| VanEck | vaneck.com | 1 |
| Shelton Capital Management | unknown-domain:shelton-capital-management | 1 |
| Federated Hermes | federatedhermes.com | 1 |
| Franklin Templeton | ftprivatemarkets.com | 1 |
Current vs. stopped
| Sponsor | Status |
|---|---|
| Shelton Capital Management | Stopped |
| Vanguard | Stopped |
| CME Group | Stopped |
| Betterment Advisor Solutions | Stopped |
| Janus Henderson | Stopped |
| VanEck | Stopped |
| Shelton Capital Management | Stopped |
| Federated Hermes | Stopped |
| Franklin Templeton | Stopped |
First and last seen
| Sponsor | First seen | Last seen |
|---|---|---|
| Shelton Capital Management | ||
| Vanguard | ||
| CME Group | ||
| Betterment Advisor Solutions | ||
| Janus Henderson | ||
| VanEck | ||
| Shelton Capital Management | ||
| Federated Hermes | ||
| Franklin Templeton |
Notes
How is The Irrelevant Investor funded?
We haven't seen a sponsor placement in The Irrelevant Investor's last 30 days of public issues, though it has run them before. It may be between sponsors, funded by paid subscriptions instead, or both.
No contact information -- just who ran an ad, and when.
Last checked: 2026-09-18